Date: | (Sunday) 3 March 2019 |
Weather: | Temperature : 20-23.5 °C; Humidity : 94% |
Start / Finish Point: | No. 7 Barbecue Site, Tai Lam Country Park, Yuen Long |
English Name | Team Name | Team No | RaceCatName | Bib No | OfficialTime | TeamTime |
---|---|---|---|---|---|---|
Mandy Tong | GS IA Team | T001 | 8km | 1001 | 02:08:14 | 02:08:16 |
Wan Na Tan | GS IA Team | T001 | 8km | 1002 | 02:08:15 | 02:08:16 |
Sabrina Wang | GS IA Team | T001 | 8km | 1003 | 02:08:16 | 02:08:16 |
Eric Wong | GS IA Team | T001 | 8km | 1004 | 02:08:18 | 02:08:16 |
Winston Van | Rotary Club of The Peak | T006 | 8km | 1005 | 01:28:08 | 01:35:58 |
Anthony Cheong | Rotary Club of The Peak | T006 | 8km | 1006 | 01:36:31 | 01:35:58 |
Felix Chan | Rotary Club of The Peak | T006 | 8km | 1007 | 01:39:36 | 01:35:58 |
Kenneth So | Rotary Club of The Peak | T006 | 8km | 1008 | 01:39:35 | 01:35:58 |
Kelvin Cheong | 美聯物業隊 | T007 | 8km | 1009 | 01:37:13 | 01:39:47 |
Bernie Chan | 美聯物業隊 | T007 | 8km | 1010 | 01:37:14 | 01:39:47 |
Coleman Poon | 美聯物業隊 | T007 | 8km | 1011 | 01:47:30 | 01:39:47 |
Andy Leung | 美聯物業隊 | T007 | 8km | 1012 | 01:37:13 | 01:39:47 |
Chiu Pui Ching | 利嘉閣地產 | T008 | 8km | 1013 | 01:59:11 | |
Chan Hon Pak | 利嘉閣地產 | T008 | 8km | 1014 | 01:59:08 | |
Wong Ka Lok | 利嘉閣地產 | T008 | 8km | 1015 | 01:59:10 | |
Frankie Ho | LUA Foundation (Team 1) | T010 | 8km | 1017 | 02:15:29 | 01:51:50 |
Temmy Lim | LUA Foundation (Team 1) | T010 | 8km | 1019 | 01:36:02 | 01:51:50 |
Maggie Lee | LUA Foundation (Team 2) | T011 | 8km | 1021 | 01:28:59 | 01:48:35 |
May Keung | LUA Foundation (Team 2) | T011 | 8km | 1022 | 02:15:34 | 01:48:35 |
Carol Tse | LUA Foundation (Team 2) | T011 | 8km | 1023 | 01:44:53 | 01:48:35 |
Carrie Chan | LUA Foundation (Team 2) | T011 | 8km | 1024 | 01:44:53 | 01:48:35 |
Qian Guang Sen | Flash Crash | T017 | 8km | 1025 | 01:36:42 | 01:45:26 |
Chak Sum Chi | Flash Crash | T017 | 8km | 1026 | 01:36:45 | 01:45:26 |
Ma Shang | Flash Crash | T017 | 8km | 1027 | 01:36:43 | 01:45:26 |
Chen Yi Fei | Flash Crash | T017 | 8km | 1028 | 02:11:35 | 01:45:26 |
Tang Pui Ying | We are back for more curry | T018 | 8km | 1029 | 02:35:56 | |
Gilbert Chan | We are back for more curry | T018 | 8km | 1031 | 02:35:59 | |
Vivian Heung | We are back for more curry | T018 | 8km | 1032 | 02:35:55 | |
Natalia Reoqtova | Allen & Overy | T030 | 8km | 1033 | 02:25:13 | |
Jonathan Chapman | Allen & Overy | T030 | 8km | 1034 | 02:25:14 | |
Lee Kwok Ming | Kowloon Dairy | T033 | 8km | 1037 | 00:43:03 | 00:50:38 |
Yeung Kim Man | Kowloon Dairy | T033 | 8km | 1038 | 00:54:29 | 00:50:38 |
Ko Chi Wai | Kowloon Dairy | T033 | 8km | 1039 | 00:50:33 | 00:50:38 |
Leung Chi Fai | Kowloon Dairy | T033 | 8km | 1040 | 00:54:29 | 00:50:38 |
John Lai Wing Cheong | 3G CLASSMATES Team 1 | T036 | 8km | 1041 | 02:25:26 | |
Wan Cheong Chiu | 3G CLASSMATES Team 1 | T036 | 8km | 1042 | 02:25:27 | |
Wan Wah Sum | 3G CLASSMATES Team 1 | T036 | 8km | 1043 | 02:32:05 | |
Stephen Lau | 3G CLASSMATES Team 1 | T036 | 8km | 1044 | 04:08:03 | |
Chan Oi Nor | 3G CLASSMATES Team 2 | T037 | 8km | 1045 | 02:32:07 | |
Rosa Leung | 3G CLASSMATES Team 2 | T037 | 8km | 1046 | 04:08:07 | |
Thomas Tam | 3G CLASSMATES Team 2 | T037 | 8km | 1047 | 02:24:42 | |
Chu Mei Yi | 3G CLASSMATES Team 2 | T037 | 8km | 1048 | 02:24:45 | |
Fanny Cheung | 3G CLASSMATES Team 2 | T037 | 8km | 1049 | 02:25:21 | |
Peter Wong | 香港置業 | T039 | 8km | 1050 | 02:18:13 | 02:21:31 |
Ming Leung | 香港置業 | T039 | 8km | 1051 | 02:22:37 | 02:21:31 |
Marbo Ma | 香港置業 | T039 | 8km | 1052 | 02:22:38 | 02:21:31 |
Paul Au | 香港置業 | T039 | 8km | 1053 | 02:22:37 | 02:21:31 |
Lam Chi Hang | Wharf | T044 | 8km | 1054 | 01:13:35 | 01:16:39 |
Tang Kwong Wai | Wharf | T044 | 8km | 1055 | 01:19:44 | 01:16:39 |
Mak Kai Lai | Wharf | T044 | 8km | 1056 | 01:13:32 | 01:16:39 |
Wong Man Chi | Wharf | T044 | 8km | 1057 | 01:19:43 | 01:16:39 |
Cambridge Wong | 羅漢齋隊 | T038 | 8km | 1059 | 03:02:17 | 03:02:16 |
Yau Shing Mu | 羅漢齋隊 | T038 | 8km | 1060 | 03:02:13 | 03:02:16 |
Chan Yiu Wah | 羅漢齋隊 | T038 | 8km | 1061 | 03:02:16 | 03:02:16 |
Lam Chiu Wan | 羅漢齋隊 | T038 | 8km | 1062 | 03:02:19 | 03:02:16 |
Dick Wong | 八寶鴨隊 | T047 | 8km | 1063 | 03:02:14 | 03:02:16 |
Selina Li | 八寶鴨隊 | T047 | 8km | 1064 | 03:02:12 | 03:02:16 |
Paul Yu | 八寶鴨隊 | T047 | 8km | 1065 | 03:02:19 | 03:02:16 |
Raymond Lau | 八寶鴨隊 | T047 | 8km | 1066 | 03:02:19 | 03:02:16 |
Jannie Poon | 年年有餘隊 | T048 | 8km | 1067 | 03:02:11 | 03:02:21 |
Rebecca Poon | 年年有餘隊 | T048 | 8km | 1068 | 03:02:12 | 03:02:21 |
Mak Choi Chin | 年年有餘隊 | T048 | 8km | 1069 | 03:02:20 | 03:02:21 |
Siu Yuen Lan | 年年有餘隊 | T048 | 8km | 1070 | 03:02:40 | 03:02:21 |
Tammie To | 芙蓉蛋隊 | T049 | 8km | 1071 | 03:02:10 | 02:44:15 |
Hazel Chung | 芙蓉蛋隊 | T049 | 8km | 1072 | 02:26:21 | 02:44:15 |
Stella To | 芙蓉蛋隊 | T049 | 8km | 1073 | 03:02:11 | 02:44:15 |
Lucia Hui | 芙蓉蛋隊 | T049 | 8km | 1074 | 02:26:19 | 02:44:15 |
Lucy Chan | 蛋撻77隊 | T050 | 8km | 1075 | 03:02:43 | 02:23:36 |
Tim Summers | 蛋撻77隊 | T050 | 8km | 1076 | 02:07:48 | 02:23:36 |
George Summers | 蛋撻77隊 | T050 | 8km | 1077 | 02:16:05 | 02:23:36 |
Lam Sze Chin | 蛋撻77隊 | T050 | 8km | 1078 | 02:07:48 | 02:23:36 |
Cannes Wong | 衆志城城隊 | T051 | 8km | 1079 | 02:26:51 | 02:26:52 |
Mandy Kwan | 衆志城城隊 | T051 | 8km | 1080 | 02:26:55 | 02:26:52 |
Sam Chan | 衆志城城隊 | T051 | 8km | 1081 | 02:26:52 | 02:26:52 |
Wilson Sze | 衆志城城隊 | T051 | 8km | 1082 | 02:26:51 | 02:26:52 |
Lai Yiu Cheong | HA BSS 關愛隊 | T052 | 8km | 1083 | 02:15:11 | 01:59:51 |
Kwok Hung Ki | HA BSS 關愛隊 | T052 | 8km | 1084 | 02:15:11 | 01:59:51 |
David Chan Tai Wai | HA BSS 關愛隊 | T052 | 8km | 1085 | 01:58:41 | 01:59:51 |
Chow Lai Kay | HA BSS 關愛隊 | T052 | 8km | 1086 | 01:30:22 | 01:59:51 |
Irene Keung | A.R. Medicom Team 2 | T054 | 8km | 1087 | 03:05:47 | 03:05:42 |
Toby Cheung | A.R. Medicom Team 2 | T054 | 8km | 1088 | 03:05:40 | 03:05:42 |
Zoe Yiu | A.R. Medicom Team 2 | T054 | 8km | 1089 | 03:05:42 | 03:05:42 |
Cat Lo | A.R. Medicom Team 2 | T054 | 8km | 1090 | 03:05:37 | 03:05:42 |
Energy Lam | A.R. Medicom Team 3 | T055 | 8km | 1091 | 02:55:05 | |
Danny Lo | A.R. Medicom Team 3 | T055 | 8km | 1093 | 02:55:02 | |
Sandra Chu | A.R. Medicom Team 3 | T055 | 8km | 1094 | 02:55:04 | |
Jack Leung Man Chung | Jack Leung Man Chung | N006 | 8km | 1095 | 02:51:45 | |
Jimmy Wong Tung Ki | Jimmy Wong Tung Ki | N009 | 8km | 1096 | 02:00:11 | |
Karen Szeto Wai Hang | Karen Szeto Wai Hang | N010 | 8km | 1097 | 02:49:13 | |
Gigi Fung Shuk Chi | Gigi Fung Shuk Chi | N011 | 8km | 1098 | 02:49:08 | |
Lee Lai Kit | Lee Lai Kit | N012 | 8km | 1099 | 02:21:40 | |
Elaine Wan | Elaine Wan | N013 | 8km | 1100 | 02:00:10 | |
Lam Yiu Wing | Lam Yiu Wing | N014 | 8km | 1101 | 02:00:09 | |
Fan Chung Wah | Fan Chung Wah | N015 | 8km | 1102 | 02:52:22 | |
Lai Siu Ting | Lai Siu Ting | N018 | 8km | 1103 | 02:11:24 | |
Rowena Kwok Wai Man | Rowena Kwok Wai Man | N021 | 8km | 1104 | 01:58:32 | |
Cheng Wing Yee | Cheng Wing Yee | N023 | 8km | 1105 | 01:58:40 | |
Yu Siu Pui | 3G CLASSMATES Team 1 | T036 | 8km | 1106 | 02:32:05 | |
Lam Kim Lung | Lam Kim Lung | N034 | 8km | 1107 | 04:17:22 | |
Leong Yee Lin | 第21屆3G圓滿人生輔工課程 | T041 | 8km | 1108 | 04:17:28 | 04:16:48 |
Fung Yee Kuen | 第21屆3G圓滿人生輔工課程 | T041 | 8km | 1110 | 04:15:01 | 04:16:48 |
Cindy Mok Yuk Lin | BBH Team | T062 | 8km | 1111 | 02:58:39 | |
Chow Fung Ngor | BBH Team | T062 | 8km | 1113 | 02:58:25 | |
Tse Man Ching | BBH Team | T062 | 8km | 1114 | 02:58:35 | |
Luke Mok Shing Kwong | Luke Mok Shing Kwong | N030 | 8km | 1115 | 04:42:41 | |
Maria Hui Yuk Lin | Maria Hui Yuk Lin | N031 | 8km | 1116 | 04:41:29 | |
Ip Sau Lai | 第21屆3G圓滿人生輔工課程 | T041 | 8km | 1117 | 04:17:23 | 04:16:48 |
Irene Kwan | Hiking123 | T045 | 8km | 1118 | 01:48:37 | 01:48:37 |
Kevin Chiu | Hiking123 | T045 | 8km | 1119 | 01:48:36 | 01:48:37 |
Samuel Cheng | Hiking123 | T045 | 8km | 1120 | 01:48:37 | 01:48:37 |
Creena Cheng | Hiking123 | T045 | 8km | 1121 | 01:48:37 | 01:48:37 |
Alena Jue | Crown Jewel | T061 | 8km | 1122 | 02:37:02 | |
Toby Tam | Crown Jewel | T061 | 8km | 1123 | 02:37:02 | |
Dorothy Ma | Crown Jewel | T061 | 8km | 1124 | 02:37:03 | |
Mondy Yim | Crown Worldwide HK | T063 | 8km | 1125 | 02:24:24 | 02:24:28 |
Sunny Yeung | Crown Worldwide HK | T063 | 8km | 1126 | 02:24:28 | 02:24:28 |
Joanna Leung | Crown Worldwide HK | T063 | 8km | 1127 | 02:24:29 | 02:24:28 |
Roger Suen | Crown Worldwide HK | T063 | 8km | 1128 | 02:24:32 | 02:24:28 |
Ting Mei Ki | Ting Mei Ki | N035 | 8km | 1129 | 04:17:02 | |
Catalina Lo Wing Ling | Catalina Lo Wing Ling | N036 | 8km | 1130 | DNF | |
Fung Sau Chun | 第21屆3G圓滿人生輔工課程 | T041 | 8km | 1131 | 04:17:22 | 04:16:48 |
Ng Sui Fong | 中原精英會 | T065 | 8km | 1135 | 01:25:12 | |
Wong Lok Yiu | Wheelock Properties (Hong Kong) Team 1 | T066 | 8km | 1136 | 02:17:39 | |
Tommy Kwok Ting Fung | Wheelock Properties (Hong Kong) Team 1 | T066 | 8km | 1137 | 02:17:35 | |
Alfred Kwok | Wheelock Properties (Hong Kong) Team 1 | T066 | 8km | 1139 | 02:17:40 | |
Connie Chan Pui Ting | Wheelock Properties (Hong Kong) Team 2 | T067 | 8km | 1141 | 02:17:44 | |
Wong Kwong Yiu | Wheelock Properties (Hong Kong) Team 2 | T067 | 8km | 1142 | 02:17:40 | |
Alex Ma | LUA Foundation (Team 1) | T010 | 8km | 1143 | 01:20:17 | 01:51:50 |
So Chun Fung | So Chun Fung | N042 | 8km | 1147 | 00:40:40 | |
Raymond Pau | AECOM (Team 1) | T068 | 8km | 1149 | 01:57:08 | 01:54:30 |
Toby Tso | AECOM (Team 1) | T068 | 8km | 1150 | 01:57:07 | 01:54:30 |
Rebella Pang | AECOM (Team 1) | T068 | 8km | 1151 | 01:52:20 | 01:54:30 |
Andy Chan | AECOM (Team 1) | T068 | 8km | 1152 | 01:51:23 | 01:54:30 |
Leo Yang | Wheelock Properties (Hong Kong) Team 2 | T067 | 8km | 1157 | 02:17:39 | |
Davey Lee | LUA Foundation (Team 1) | T010 | 8km | 1158 | 02:15:30 | 01:51:50 |
Rebecca Hung | N046 | 8km | 1159 | 02:56:00 | ||
Ada Koo May Wah | BBH Team | T062 | 8km | 1160 | 02:58:34 | 02:58:33 |
Vito Chow | A.R. Medicom Team 3 | T055 | 8km | 1165 | 02:35:17 | 02:50:07 |
Raymond Wong Siu Keung | Raymond Wong Siu Keung | N038 | 8km | 1166 | 02:44:06 | |
Chan Chun Kit | 新鴻基地產 | T013 | 14km | 2001 | 02:13:33 | 02:15:28 |
Ho Chi Ming | 新鴻基地產 | T013 | 14km | 2002 | 02:12:10 | 02:15:28 |
Li Chun Yin | 新鴻基地產 | T013 | 14km | 2003 | 02:03:36 | 02:15:28 |
Wan King Yiu | 新鴻基地產 | T013 | 14km | 2004 | 02:32:34 | 02:15:28 |
So Chung | Zurich Insurance (Hong Kong) | T015 | 14km | 2005 | 03:45:51 | 03:45:53 |
Jacob Choy Ka Hong | Zurich Insurance (Hong Kong) | T015 | 14km | 2006 | 03:45:53 | 03:45:53 |
Lo Kai Kit | Zurich Insurance (Hong Kong) | T015 | 14km | 2007 | 03:45:52 | 03:45:53 |
Aaron Lo Siu Wing | Zurich Insurance (Hong Kong) | T015 | 14km | 2008 | 03:45:55 | 03:45:53 |
David Huang | MBD | T016 | 14km | 2009 | 04:01:55 | |
Zhou Yu | MBD | T016 | 14km | 2010 | 04:01:55 | |
Crystal Meng | MBD | T016 | 14km | 2012 | 04:01:53 | |
Catherine Stemp | Legal Eagles | T020 | 14km | 2013 | 02:59:45 | 02:59:44 |
Gregory Flynn | Legal Eagles | T020 | 14km | 2014 | 02:59:45 | 02:59:44 |
Thomas Gorman | Legal Eagles | T020 | 14km | 2015 | 02:59:42 | 02:59:44 |
Mike Kung | Legal Eagles | T020 | 14km | 2016 | 02:59:42 | 02:59:44 |
Simon Constant | Last Past The Post | T021 | 14km | 2017 | 01:21:39 | 01:37:34 |
Neal Sarwal | Last Past The Post | T021 | 14km | 2018 | 01:35:39 | 01:37:34 |
Christian Beerli | Last Past The Post | T021 | 14km | 2019 | 01:28:14 | 01:37:34 |
Kenneth Ashley | Last Past The Post | T021 | 14km | 2020 | 02:04:45 | 01:37:34 |
Daeho Kim | Dead on Arrival | T022 | 14km | 2021 | 02:04:49 | 02:29:43 |
Matt Stait | Dead on Arrival | T022 | 14km | 2022 | 02:00:35 | 02:29:43 |
Nelson Yong | Dead on Arrival | T022 | 14km | 2023 | 02:56:43 | 02:29:43 |
Kevin Lee | Dead on Arrival | T022 | 14km | 2024 | 02:56:45 | 02:29:43 |
David Lee | Fast but not Furious | T023 | 14km | 2026 | 03:48:43 | 03:55:25 |
Paul Lam | Fast but not Furious | T023 | 14km | 2027 | 04:02:06 | 03:55:25 |
Frankie Li | Fast but not Furious | T023 | 14km | 2028 | 03:48:44 | 03:55:25 |
Velda Steel | Executive (Out Of) Office | T024 | 14km | 2029 | 04:14:15 | 04:11:31 |
Yoonah Kang | Executive (Out Of) Office | T024 | 14km | 2030 | 04:08:47 | 04:11:31 |
Mercedes Del Valle Alonso | Executive (Out Of) Office | T024 | 14km | 2031 | 04:08:48 | 04:11:31 |
Jenny Cosco | Executive (Out Of) Office | T024 | 14km | 2032 | 04:14:14 | 04:11:31 |
Alex Reinert | Team Turtle | T032 | 22km | 3042 | 02:39:33 | 02:39:35 |
Canute Dalmasse | Team Turtle | T032 | 22km | 3041 | 02:39:36 | 02:39:35 |
Daniel Toole | Team Turtle | T032 | 22km | 3044 | 02:39:33 | 02:39:35 |
Kate Richdale | Team Turtle | T032 | 22km | 3043 | 02:39:38 | 02:39:35 |
Andrew Huang | FountainVest Partners | T031 | 14km | 2037 | 02:51:01 | |
Eric Chen | FountainVest Partners | T031 | 14km | 2038 | 02:50:57 | |
Winnie Cai | FountainVest Partners | T031 | 14km | 2040 | 02:57:34 | |
Edward Naylor | The Asia Circle | T034 | 14km | 2041 | 02:36:31 | 02:36:28 |
Henning Voss | The Asia Circle | T034 | 14km | 2042 | 02:36:27 | 02:36:28 |
Nick Garrett | The Asia Circle | T034 | 14km | 2043 | 02:36:27 | 02:36:28 |
De Blank Wildrik | The Asia Circle | T034 | 14km | 2044 | 02:36:27 | 02:36:28 |
Dylan Tai Yuk Lun | 山賽縱隊 | T035 | 14km | 2045 | 02:14:47 | |
Fung Hon Wing | 山賽縱隊 | T035 | 14km | 2046 | 02:17:11 | |
Jacky Kam Chi Tang | 山賽縱隊 | T035 | 14km | 2048 | 02:29:40 | |
Wilson Hong | A.R. Medicom Team 1 | T053 | 14km | 2049 | 02:58:21 | 02:58:21 |
Tat Chan | A.R. Medicom Team 1 | T053 | 14km | 2050 | 02:58:20 | 02:58:21 |
Tommy Wong | A.R. Medicom Team 1 | T053 | 14km | 2051 | 02:58:19 | 02:58:21 |
Tam SK | A.R. Medicom Team 1 | T053 | 14km | 2052 | 02:58:23 | 02:58:21 |
Dickson Chu | A.R. Medicom Team 4 | T056 | 14km | 2053 | 01:56:34 | 02:10:12 |
Paulus Cheung | A.R. Medicom Team 4 | T056 | 14km | 2054 | 02:07:41 | 02:10:12 |
David So | A.R. Medicom Team 4 | T056 | 14km | 2055 | 02:37:34 | 02:10:12 |
Jackson Tong | A.R. Medicom Team 4 | T056 | 14km | 2056 | 01:59:00 | 02:10:12 |
Yau Chung Chun | Yau Chung Chun | N002 | 14km | 2057 | 01:58:57 | |
Vincent Lam Kwan Ching | Lam Kwan Ching Vincent | N016 | 14km | 2061 | 02:52:55 | |
Herries Robert | Ancient Herries | T057 | 14km | 2062 | 03:26:55 | 03:26:55 |
John Knox | Ancient Herries | T057 | 14km | 2063 | 03:26:55 | 03:26:55 |
Rory McAlpine | Ancient Herries | T057 | 14km | 2064 | 03:26:55 | 03:26:55 |
Jenny McAlpine | Ancient Herries | T057 | 14km | 2065 | 03:26:55 | 03:26:55 |
Ng Yuen Ling | The Kadoorie Charitable Foundation (Team 3) | T060 | 14km | 2066 | 04:41:01 | |
Chan Wai King | The Kadoorie Charitable Foundation (Team 3) | T060 | 14km | 2069 | 02:47:04 | |
Christopher Lavender | The Kadoorie Charitable Foundation (Team 1) | T058 | 14km | 2070 | DNF | |
Mna Kirwan | The Kadoorie Charitable Foundation (Team 1) | T058 | 14km | 2072 | DNF | |
Li Kin Man | The Kadoorie Charitable Foundation (Team 1) | T058 | 14km | 2073 | 04:41:10 | |
Thomas Lau Ka Wai | The Kadoorie Charitable Foundation (Team 2) | T059 | 14km | 2074 | 04:41:08 | 04:41:06 |
Cheung Fuk Leung | The Kadoorie Charitable Foundation (Team 2) | T059 | 14km | 2075 | 04:41:04 | 04:41:06 |
Keith Ko | The Kadoorie Charitable Foundation (Team 2) | T059 | 14km | 2076 | 04:41:05 | 04:41:06 |
Elton Ko | The Kadoorie Charitable Foundation (Team 2) | T059 | 14km | 2077 | 04:41:08 | 04:41:06 |
Kay Hunter | N025 | 14km | 2078 | 03:44:27 | ||
Phyllis McKenna | N026 | 14km | 2079 | 03:44:32 | ||
Ronald Taylor | Private Capital | T014 | 14km | 2080 | 02:44:26 | 02:44:27 |
Rick Adkinson | Private Capital | T014 | 14km | 2081 | 02:44:29 | 02:44:27 |
Mat Bate | Private Capital | T014 | 14km | 2082 | 02:44:30 | 02:44:27 |
Tom Rogerson | Private Capital | T014 | 14km | 2083 | 02:44:23 | 02:44:27 |
Ronald Ng Kim | N029 | 14km | 2084 | 03:45:09 | ||
Eric Lo | Fast but not Furious | T023 | 14km | 2085 | 04:02:07 | 03:55:25 |
Shilpi Singh | GS-ATeam | T070 | 14km | 2086 | 04:10:40 | 04:10:38 |
Minami Hamamoto | GS-ATeam | T070 | 14km | 2087 | 04:10:38 | 04:10:38 |
Wan Hei Man | GS-ATeam | T070 | 14km | 2088 | 04:10:31 | 04:10:38 |
Siddharth Desai | GS-ATeam | T070 | 14km | 2089 | 04:10:41 | 04:10:38 |
Alex Wong Tang | N041 | 14km | 2090 | 03:43:20 | ||
Michael Chandler | Team Chandler | T002 | 22km | 3001 | 3:47:41 | |
Grace Chandler | Team Chandler | T002 | 22km | 3002 | 3:47:41 | |
Maia Chandler | Team Chandler | T002 | 22km | 3003 | 3:47:42 | |
Rian Chandler | Team Chandler | T002 | 22km | 3004 | 3:47:43 | |
Rob Ma | GS Engineering | T019 | 22km | 3005 | 04:14:43 | 04:14:45 |
Judy Ho Nga Ting | GS Engineering | T019 | 22km | 3006 | 04:14:46 | 04:14:45 |
Tsui Tak Ming | GS Engineering | T019 | 22km | 3007 | 04:14:44 | 04:14:45 |
Yu Cheng | GS Engineering | T019 | 22km | 3008 | 04:14:45 | 04:14:45 |
Alice Kaihau | 龜兔賽跑 | T029 | 22km | 3009 | 02:27:40 | |
Lizzy Desino | 龜兔賽跑 | T029 | 22km | 3010 | 02:27:40 | |
Timothy Lin King Shing | 油天 | T040 | 22km | 3013 | 03:59:49 | 04:00:44 |
Keith Lin Chi Shing | 油天 | T040 | 22km | 3014 | 04:33:26 | 04:00:44 |
Tim Lo | 油天 | T040 | 22km | 3015 | 03:44:39 | 04:00:44 |
Ryan Shu | 油天 | T040 | 22km | 3016 | 3:45:01 | 04:00:44 |
Wong Lan Ching | CCM Fly Again! | T043 | 22km | 3017 | 03:52:20 | 04:09:03 |
Wong Shun Ho | CCM Fly Again! | T043 | 22km | 3018 | 04:28:02 | 04:09:03 |
Vinith Muralidhar | CCM Fly Again! | T043 | 22km | 3019 | 03:53:27 | 04:09:03 |
Zhou Jingjing | CCM Fly Again! | T043 | 22km | 3020 | 04:22:22 | 04:09:03 |
Harvey Lee | Harvey Lee | N001 | 22km | 3021 | 02:59:53 | |
Say Swee Onn | Say Swee Onn | N017 | 22km | 3022 | 04:28:06 | |
Lam Faan Man Edward | Lam Faan Man Edward | N019 | 22km | 3023 | 03:45:33 | |
Janice Chu | Janice Chu | N020 | 22km | 3024 | 03:36:37 | |
Wong Ka Ho | Wong Ka Ho | N022 | 22km | 3025 | 05:26:59 | |
Edward Yuen | Edward Yuen | N024 | 22km | 3026 | 04:56:25 | |
Patrick Law | Patrick Law | N027 | 22km | 3027 | 04:28:09 | |
Ivy Cheung | Ivy Cheung | N033 | 22km | 3029 | 04:56:27 | |
Edwin Yeung | Edwin Yeung | N037 | 22km | 3030 | 04:56:26 | |
Lee Ping Kuen | AECOM (Team 2) | T069 | 22km | 3031 | 03:12:20 | 03:04:40 |
Wong Chi Man | AECOM (Team 2) | T069 | 22km | 3032 | 03:07:30 | 03:04:40 |
Joseph Yau | AECOM (Team 2) | T069 | 22km | 3033 | 03:01:25 | 03:04:40 |
Alan Wong Tak Tai | AECOM (Team 2) | T069 | 22km | 3034 | 02:56:24 | 03:04:40 |
Yeung Hok Kan | N043 | 22km | 3035 | 03:13:10 | ||
Yau Sheung Cheung | J L Gill | T012 | 22km | 3036 | 04:26:29 | |
Kevin Cheung Kam Wah | J L Gill | T012 | 22km | 3037 | 04:26:28 | |
Chloe Chow Hei Tung | J L Gill | T012 | 22km | 3038 | 03:45:01 | |
Lo Chun Pong | J L Gill | T012 | 22km | 3039 | ||
Robert Grieves | Columbia Lions | T064 | Alumni Challenge - 14km | 4001 | 04:14:15 | 04:14:19 |
Shirley Hsu | Columbia Lions | T064 | Alumni Challenge - 14km | 4002 | 04:14:15 | 04:14:19 |
Chris Fisher | Columbia Lions | T064 | Alumni Challenge - 14km | 4003 | 04:14:23 | 04:14:19 |
Ben Grenier | Columbia Lions | T064 | Alumni Challenge - 14km | 4004 | 04:14:23 | 04:14:19 |
Henry Tsang | The Life Underwriters Association of Hong Kong (Corporate Challenge) | T009 | Corporate Challenge - 14km | 5001 | 02:21:39 | 02:26:02 |
Stephen Ko | The Life Underwriters Association of Hong Kong (Corporate Challenge) | T009 | Corporate Challenge - 14km | 5002 | 02:37:20 | 02:26:02 |
Raymond Wong | The Life Underwriters Association of Hong Kong (Corporate Challenge) | T009 | Corporate Challenge - 14km | 5003 | 02:07:53 | 02:26:02 |
Glon Wong | The Life Underwriters Association of Hong Kong (Corporate Challenge) | T009 | Corporate Challenge - 14km | 5004 | 02:37:17 | 02:26:02 |
Frederick Law | Prime Lightyear (Corporate Challenge) | T025 | Corporate Challenge - 14km | 5005 | 02:37:30 | 02:37:30 |
Gwendolin Chow | Prime Lightyear (Corporate Challenge) | T025 | Corporate Challenge - 14km | 5006 | 02:37:29 | 02:37:30 |
Winston To | Prime Lightyear (Corporate Challenge) | T025 | Corporate Challenge - 14km | 5007 | 02:37:31 | 02:37:30 |
Theresa Wong | Prime Lightyear (Corporate Challenge) | T025 | Corporate Challenge - 14km | 5008 | 02:37:30 | 02:37:30 |
David Leo | Lucky Number Sixty Slevin (Corporate Challenge) | T026 | Corporate Challenge - 14km | 5009 | 01:55:05 | 01:49:50 |
Stevew Shieh | Lucky Number Sixty Slevin (Corporate Challenge) | T026 | Corporate Challenge - 14km | 5010 | 01:39:13 | 01:49:50 |
Brandon Bauer | Lucky Number Sixty Slevin (Corporate Challenge) | T026 | Corporate Challenge - 14km | 5011 | 01:54:52 | 01:49:50 |
Hai Lei Lu | Lucky Number Sixty Slevin (Corporate Challenge) | T026 | Corporate Challenge - 14km | 5012 | 01:50:12 | 01:49:50 |
Suzie Choi | Third Time Lucky (Corporate Challenge) | T027 | Corporate Challenge - 14km | 5013 | ||
Emily Zhang | Third Time Lucky (Corporate Challenge) | T027 | Corporate Challenge - 14km | 5014 | ||
John Cahill | Third Time Lucky (Corporate Challenge) | T027 | Corporate Challenge - 14km | 5016 | 03:49:43 | |
Kath Lee | Third Time Lucky (Corporate Challenge) | T027 | Corporate Challenge - 14km | 5021 | ||
Kevin Lam Ying Wai | Cushman & Wakefield (Corporate Challenge) | T042 | Corporate Challenge - 14km | 5017 | 01:44:02 | 01:44:13 |
Nicholas Wong | Cushman & Wakefield (Corporate Challenge) | T042 | Corporate Challenge - 14km | 5018 | 01:35:49 | 01:44:13 |
Chan Ying Ho | Cushman & Wakefield (Corporate Challenge) | T042 | Corporate Challenge - 14km | 5019 | 01:46:11 | 01:44:13 |
Wong Wai Ming | Cushman & Wakefield (Corporate Challenge) | T042 | Corporate Challenge - 14km | 5020 | 01:50:52 | 01:44:13 |
Remarks:
Award will be given to those who have fulfilled their minimum fundraising requirement on or before 22 March 2019 for the event.
Copyright © 2018 Society for the promotion of Hospice Care. All right reserved. Website by LEAP